Cybersecurity Risk Management with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Introduction to Data Communication and Networking | 3 |
4-6 | Computer Systems and Server Administration | 3 |
7-9 | Website Development | 3 |
10-13 | Introduction to Programming | 4 |
14-17 | Cybersecurity Terminology and Language | 4 |
18-20 | Introduction to Internet Programming and Web Applications | 3 |
21-23 | Scheduled Break | 3 |
24-27 | Introduction to Database Management Systems (DBMS) | 4 |
28-30 | Linux Operating Systems and Networking | 3 |
31-33 | Software Analysis and Design | 3 |
34-51 | Internship Break | 18 |
52-55 | Security Operations and Management | 4 |
56-58 | Cyber attacks and Methodology | 3 |
59-61 | Cyber Incidents, events and logging | 3 |
62-64 | Scheduled Break | 3 |
65-68 | Incident Detection with SIEM | 4 |
69-72 | Incident Detection with Threat Intelligence | 4 |
73-75 | Incident Response | 3 |
76-79 | SIEM Capstone Project | 4 |
80-82 | Cybersecurity Interview and Strategies | 3 |
83-184 | Internship Break & CO-OP Placement | 102 |
TOTAL | 184 |
Week # | Program Outline | Duration (weeks) |
1-3 | Introduction to Data Communication and Networking | 3 |
4-6 | Computer Systems and Server Administration | 3 |
7-9 | Website Development | 3 |
10-13 | Introduction to Programming | 4 |
14-17 | Cybersecurity Terminology and Language | 4 |
18-20 | Introduction to Internet Programming and Web Applications | 3 |
21-23 | Scheduled Break | 3 |
24-27 | Introduction to Database Management Systems (DBMS) | 4 |
28-30 | Linux Operating Systems and Networking | 3 |
31-33 | Software Analysis and Design | 3 |
34-51 | Scheduled Break | 18 |
52-55 | Security Operations and Management | 4 |
56-58 | Cyber attacks and Methodology | 3 |
59-61 | Cyber Incidents, events and logging | 3 |
62-64 | Scheduled Break | 3 |
65-68 | Incident Detection with SIEM | 4 |
69-72 | Incident Detection with Threat Intelligence | 4 |
73-75 | Incident Response | 3 |
76-79 | SIEM Capstone Project | 4 |
80-82 | Cybersecurity Interview and Strategies | 3 |
83-140 | CO-OP Placement | 58 |
TOTAL | 140 |
Data Engineering and Analytics with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Information Systems Management | 3 |
4-6 | Introduction to Linux Systems Administration | 3 |
7-9 | Relational Database Systems and SQL | 3 |
10-12 | Introduction to Data Structures, Design and Analysis | 3 |
13-15 | Business Analysis and System Design | 3 |
16-18 | Probability and Statistics Fundamentals | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Statistics for Data Analysis | 3 |
25-27 | Applied Multivariate Statistical Analysis | 3 |
28-30 | Machine Learning | 3 |
31-33 | Data Warehouse (EDW) Concepts | 3 |
34-36 | Visual Analysis for Business Intelligence (BI) with Tableau | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Business Intelligence (BI) with SSIS, SSAS, and SSRS | 3 |
43-45 | Advanced Topics in Data Analysis, Big Data, Data Mining, Cloud Computing | 3 |
46-48 | Security and Privacy Issues in Data Analytics | 3 |
49-51 | Employment Preparation Training | 3 |
52-137 | Internship Break & CO-OP Placement | 86 |
TOTAL | 137 |
Week # | Program Outline | Duration (weeks) |
1-3 | Information Systems Management | 3 |
4-6 | Introduction to Linux Systems Administration | 3 |
7-9 | Relational Database Systems and SQL | 3 |
10-12 | Introduction to Data Structures, Design and Analysis | 3 |
13-15 | Business Analysis and System Design | 3 |
16-18 | Probability and Statistics Fundamentals | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Statistics for Data Analysis | 3 |
25-27 | Applied Multivariate Statistical Analysis | 3 |
28-30 | Machine Learning | 3 |
31-33 | Data Warehouse (EDW) Concepts | 3 |
34-36 | Visual Analysis for Business Intelligence (BI) with Tableau | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Business Intelligence (BI) with SSIS, SSAS, and SSRS | 3 |
43-45 | Advanced Topics in Data Analysis, Big Data, Data Mining, Cloud Computing | 3 |
46-48 | Security and Privacy Issues in Data Analytics | 3 |
49-51 | Employment Preparation Training | 3 |
52-96 | CO-OP Placement | 45 |
TOTAL | 96 |
Software Quality Assurance Engineering with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Information Systems Management | 3 |
4-6 | Introduction to Linux Systems Administration | 3 |
7-9 | Relational Database Systems and SQL | 3 |
10-12 | Cloud Solution Architecture Level 1 | 3 |
13-15 | Cloud Solution Architecture Level 2 | 3 |
16-18 | Object Oriented Programming Level 1 | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Object Oriented Programming Level 2 | 3 |
25-27 | Design Patterns, Data Structures and Algorithms | 3 |
28-30 | Software Test Automation Level 1 | 3 |
31-33 | Software Test Automation Level 2 | 3 |
34-36 | Introduction to Web Services and API Testing | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Introduction to Performance Testing | 3 |
43-45 | DevOps Infrastructure Level 1 | 3 |
46-48 | DevOps Infrastructure Level 2 | 3 |
49-51 | Employment Preparation Training | 3 |
52-137 | Internship Break & CO-OP Placement | 86 |
TOTAL | 137 |
Week # | Program Outline | Duration (weeks) |
1-3 | Information Systems Management | 3 |
4-6 | Introduction to Linux Systems Administration | 3 |
7-9 | Relational Database Systems and SQL | 3 |
10-12 | Cloud Solution Architecture Level 1 | 3 |
13-15 | Cloud Solution Architecture Level 2 | 3 |
16-18 | Object Oriented Programming Level 1 | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Object Oriented Programming Level 2 | 3 |
25-27 | Design Patterns, Data Structures and Algorithms | 3 |
28-30 | Software Test Automation Level 1 | 3 |
31-33 | Software Test Automation Level 2 | 3 |
34-36 | Introduction to Web Services and API Testing | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Introduction to Performance Testing | 3 |
43-45 | DevOps Infrastructure Level 1 | 3 |
46-48 | DevOps Infrastructure Level 2 | 3 |
49-51 | Employment Preparation Training | 3 |
52-96 | CO-OP Placement | 45 |
TOTAL | 96 |
User Experience and Interactive Design with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Introduction for Human Centered Design | 3 |
4-6 | Introduction to Design Principles | 3 |
7-9 | Input and Interaction | 3 |
10-12 | User Experience: Research and Prototyping | 3 |
13-15 | Sketching, Wireframing, Prototyping and Visual Design | 3 |
16-18 | Information Design | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Mobile User Experience Design | 3 |
25-27 | Designing, Running and Analyzing Experiments | 3 |
28-30 | Relational Database Systems and SQL | 3 |
31-33 | Front-End Web Development and Design Level 1 | 3 |
34-36 | Front-End Web Development and Design Level 2 | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Business Analysis and System Design | 3 |
43-45 | Information Visualization | 3 |
46-48 | Interactive Design Capstone Project | 3 |
49-51 | Employment Preparation Training | 3 |
52-137 | Internship Break & CO-OP Placement | 86 |
TOTAL | 137 |
Week # | Program Outline | Duration (weeks) |
1-3 | Introduction for Human Centered Design | 3 |
4-6 | Introduction to Design Principles | 3 |
7-9 | Input and Interaction | 3 |
10-12 | User Experience: Research and Prototyping | 3 |
13-15 | Sketching, Wireframing, Prototyping and Visual Design | 3 |
16-18 | Information Design | 3 |
19-21 | Scheduled Break | 3 |
22-24 | Mobile User Experience Design | 3 |
25-27 | Designing, Running and Analyzing Experiments | 3 |
28-30 | Relational Database Systems and SQL | 3 |
31-33 | Front-End Web Development and Design Level 1 | 3 |
34-36 | Front-End Web Development and Design Level 2 | 3 |
37-39 | Scheduled Break | 3 |
40-42 | Business Analysis and System Design | 3 |
43-45 | Information Visualization | 3 |
46-48 | Interactive Design Capstone Project | 3 |
49-51 | Employment Preparation Training | 3 |
52-96 | CO-OP Placement | 45 |
TOTAL | 96 |
Full-Stack Web Development with Co-Op
Week # | Program Outline | Duration (weeks) |
1-4 | Computer Systems and Server Administration | 4 |
5-8 | Introduction to Data Communication and Networking | 4 |
9-12 | Website Development | 4 |
13-14 | Scheduled Break | 2 |
15-18 | Introduction to Database Management Systems (DBMS) | 4 |
19-22 | Introduction to Programming | 4 |
23-26 | Linux Operating Systems and Networking | 4 |
27-28 | Scheduled Break | 2 |
29-32 | Introduction to Internet Programming and Web Applications | 4 |
33-36 | Software Analysis and Design | 4 |
37-54 | Internship Break | 18 |
55-58 | Web Application Programming | 4 |
59-62 | Advanced User-Interface Programming | 4 |
63-66 | Development Operations (DevOps) | 4 |
67-68 | Scheduled Break | 2 |
69-76 | Web Development Capstone Project | 8 |
77-171 | Pre-placement Break & CO-OP Placement | 95 |
TOTAL | 171 |
Week # | Program Outline | Duration (weeks) |
1-4 | Computer Systems and Server Administration | 4 |
5-8 | Introduction to Data Communications and Networking | 4 |
9-12 | Website Development | 4 |
13-14 | Scheduled Break | 2 |
15-18 | Introduction to Database Management Systems (DBMS) | 4 |
19-22 | Introduction to Programming | 4 |
23-26 | Linux Operating Systems and Networking | 4 |
27-28 | Scheduled Break | 2 |
29-32 | Introduction to Internet Programming and Web Applications | 4 |
33-36 | Software Analysis and Design | 4 |
37-54 | Internship Break | 18 |
55-58 | Web Application Programming | 4 |
59-62 | Advanced User-Interface Programming | 4 |
63-66 | Development Operations (DevOps) | 4 |
67-68 | Scheduled Break | 2 |
69-76 | Web Development Capstone Project | 8 |
77-171 | Internship Break & CO-OP Placement | 55 |
TOTAL | 131 |
Postgraduate Certificate in Security Operations Analyst with Co-op
Week # | Program Outline | Duration (weeks) |
1-4 | Security Operations and Management | 4 |
5-8 | Understanding Cyber Threats, IoCs, and Attach Methodology | 4 |
9 | Scheduled Break | 1 |
10-13 | Incidents, Events, and Logging | 4 |
14-17 | Incident Detection with Security Information and Event Management (SIEM) | 4 |
18-19 | Scheduled Break | 2 |
20-23 | Enhanced Incident Detection with Threat Intelligence | 4 |
24-27 | Incident Response | 4 |
28 | Scheduled Break | 1 |
29-32 | SIEM Capstone Project | 4 |
33-34 | Cybersecurity Interview and Strategies | 2 |
35-36 | Scheduled Break | 2 |
37-103 | Internship Break & CO-OP Placement | 67 |
TOTAL | 103 |
Week # | Program Outline | Duration (weeks) |
1-3 | Security Operations and Management | 4 |
4-6 | Understanding Cyber Threats, IoCs, and Attach Methodology | 4 |
7-9 | Scheduled Break | 1 |
10-12 | Incidents, Events, and Logging | 4 |
13-15 | Incident Detection with Security Information and Event Management (SIEM) | 4 |
16-18 | Scheduled Break | 2 |
19-21 | Enhanced Incident Detection with Threat Intelligence | 4 |
22-24 | Incident Response | 4 |
25-27 | Scheduled Break | 1 |
28-30 | SIEM Capstone Project | 4 |
31-33 | Cybersecurity Interview and Strategies | 2 |
34-36 | Scheduled Break | 2 |
37-39 | Internship Break & CO-OP Placement | 30 |
TOTAL | 66 |
Digital Marketing with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Introduction to Marketing and Branding | 3 |
4-6 | Search Engine Optimization | 3 |
7-9 | Scheduled Break | 3 |
10-12 | Website Building and Design for Marketers | 3 |
13-15 | Google Analytics | 3 |
16-18 | Scheduled Break | 3 |
19-21 | Managing Sponsored Social Media Campaigns | 3 |
22-24 | Pay Per Click Marketing with Google AdWords | 3 |
25-27 | Scheduled Break | 3 |
28-30 | Campaign Management Regulations and Compliance | 3 |
31-33 | Copywriting | 3 |
34-36 | Scheduled Break | 3 |
37-73 | Pre-placement Break & CO-OP Placement | 37 |
TOTAL | 73 |
Business Management with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Fundamentals of Business Communications | 3 |
4-6 | Principles of Financial Accounting | 3 |
7-9 | Scheduled Break | 3 |
10-12 | Business Environments | 3 |
13-15 | Managing Financial Resources | 3 |
16-18 | Scheduled Break | 3 |
19-21 | Organizational Behavior | 3 |
22-24 | Marketing Principles | 3 |
25-27 | Scheduled Break | 3 |
28-30 | Business Decision Making | 3 |
31-33 | Research Project | 3 |
34-36 | Scheduled Break | 3 |
37-39 | Microeconomics 1 | 3 |
40-42 | Microeconomics 2 | 3 |
43-45 | Scheduled Break | 3 |
46-48 | Human Resources Management | 3 |
49-51 | Business Negotiation and Leadership | 3 |
52-54 | Scheduled Break | 3 |
55-57 | Business Marketing Strategies | 3 |
58-60 | The Legal Aspects of Business | 3 |
61-63 | Scheduled Break | 3 |
64-66 | Business Management | 3 |
67-69 | Research Project | 3 |
70-72 | Scheduled Break | 3 |
73-133 | Pre-placement Break & CO-OP Placement | 61 |
TOTAL | 133 |
Business Administration with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Fundamentals of Business Communications | 3 |
4-6 | Principles of Financial Accounting | 3 |
7-9 | Scheduled Break | 3 |
10-12 | Business Environments | 3 |
13-15 | Managing Financial Resources | 3 |
16-18 | Scheduled Break | 3 |
19-21 | Organizational Behavior | 3 |
22-24 | Marketing Principles | 3 |
25-27 | Scheduled Break | 3 |
28-30 | Business Decision Making | 3 |
31-33 | Research Project | 3 |
34-36 | Scheduled Break | 3 |
37-73 | Pre-placement Break & CO-OP Placement | 37 |
TOTAL | 73 |
Hospitality and Tourism Administration with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Hospitality Career Readiness | 3 |
4-6 | Introduction to Hospitality and Tourism | 3 |
7-9 | Scheduled Breaks | 3 |
10-12 | Front Office Operations | 3 |
13-15 | Food and Beverage Operations | 3 |
16-18 | Scheduled Break | 3 |
19-21 | Food Sanitation, Safety and Health | 3 |
22-24 | Hospitality Accounting | 3 |
25-27 | Scheduled Break | 3 |
28-30 | Customer Service | 3 |
31-33 | Organizational Behaviour in the Hospitality Industry | 3 |
34-36 | Scheduled Break | 3 |
37-73 | Pre-placement Break & CO-OP Placement | 61 |
TOTAL | 73 |
Hospitality and Tourism Management with Co-op
Week # | Program Outline | Duration (weeks) |
1-3 | Hospitality Career Readiness | 3 |
4-6 | Introduction to Hospitality and Tourism | 3 |
7-9 | Scheduled Breaks | 3 |
10-12 | Front Office Operations | 3 |
13-15 | Food and Beverage Operations | 3 |
16-18 | Scheduled Break | 3 |
19-21 | Food Sanitation, Safety and Health | 3 |
22-24 | Hospitality Accounting | 3 |
25-27 | Scheduled Break | 3 |
28-30 | Customer Service | 3 |
31-33 | Organizational Behaviour in the Hospitality Industry | 3 |
34-36 | Scheduled Break | 3 |
37-39 | Facilities and Maintenance Management | 3 |
40-42 | Human Resource Management | 3 |
43-45 | Scheduled Break | 3 |
46-48 | Meetings, Incentives, Conferences and Events | 3 |
49-51 | Trends and Issues in Hospitality and Tourism | 3 |
52-54 | Scheduled Break | 3 |
55-57 | Cross Culture and Niche Tourism in Hospitality and Tourism | 3 |
58-60 | Land Arrangements in Hospitality and Tourism | 3 |
61-63 | Scheduled Break | 3 |
64-66 | Marketing in Hospitality and Tourism | 3 |
67-69 | Tours, Package Holidays, Destinations and Ecotourism | 3 |
70-72 | Scheduled Break | 3 |
73-133 | Pre-placement Break & CO-OP Placement | 61 |
TOTAL | 133 |